| Description | Source | Post date | # |
|---|---|---|---|
| Climate Crisis Solutions | Darshan Goswami, M.S., P.E., Pittsburgh, PA, USA | September 27, 2021 | Download |
| Renewable Energy & Hydrogen Economy | Darshan Goswami, MS., PE. | July 8, 2020 | Download |
| The Hydrogen Economy , the Future of Energy | Darshan Goswami, M.S., P.E. | June 13, 2020 | Download |
| HOW ARTIFICIAL INTELLIGENCE WILL IMPACT THE FUTURE | Darshan Goswami, M.S., P.E., | October 19, 2018 | Download |
| Electric Transportation Global Outlook | Darshan Goswami | February 1, 2018 | Download |
| HOW INDIA CAN EXPORT SUNSHINE AROUND THE WORLD | Darshan Goswami, Pittsburgh, PA., USA | September 4, 2017 | Download |
| CLIMATE CHANGE AND GLOBAL WARMING ACTION PLAN FOR INDIA | Darshan Goswami, Pittsburgh, USA | July 9, 2017 | Download |
| Approx Fuel Cosnumption Chart | www.dieselserviceandsupply.com | May 13, 2017 | Download |
| Hydrogen – Fuel of the Future? | Darshan Goswami, MS., PE | May 13, 2017 | Download |
| RENEWABLE ENERGY SOLUTIONS FOR INDIA – ACTION PLAN Presentation for the Prime Minister of India. | Darshan Goswami, M.S., P.E. | May 13, 2017 | Download |
| Letter to Energy Minister: A case for Net Metering | PK Kaushal / SeT Director | May 13, 2017 | Download |
| Indian farmers could grow power, not just crops | GERMI, India | May 13, 2017 | Download |
| 24×7 Affordable Power for All – MNRE Action Plan | MNRE, India | May 13, 2017 | Download |
| HOW INDIA CAN BECOME A SOLAR SUPER POWER | Darshan Goswami, MS, PE | May 13, 2017 | Download |
| INDIA NEEDS A MASSIVE “SOLAR ROOFTOP WITH STORAGE | Darshan Goswami, MS, PE | May 13, 2017 | Download |
| Strategic plan for New and Renewable Energy Sector for the period 2011-17 | MNRE, Govt of India | May 9, 2017 | Download |
| Policy Intervention for Net Metering. | MNRE, Govt of India | May 9, 2017 | Download |
| Hydrogen Economy | Darshan Goswami, MS, PE | October 4, 2023 | Download |
Copyright @ Solar E Tribe All Rights Reserves @2022